Pile Rodeo Canada - Official Home of the Canadian Professional Rodeo Association
Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E


Canadian Professional Rodeo Association
2024 Maple Leaf Circuit Standings

Incl: Brooks, Bonnyville & Rocky Rodeos

* Please refresh your screen to view the most recent CPRA standings.

  SADDLE BRONC    
1 MACZA LUCAS (8) HIGH RIVER, AB 9,263.23
2 GREEN LAYTON (7) MILLARVILLE, AB 5,422.53
3 PATTERSON NICHOLAS (10) BLACKFALDS, AB 5,269.61
4 DAHM DAWSON (10) DUFFIELD, AB 5,047.00
5 ASHBACHER KOLE (8) ARROWWOOD, AB 3,713.53
6 ROBERTS TYREL (5) CHARLIE LAKE BC 3,560.62
7 SHIELDS LUKE (10) NANTON, AB 3,309.08
8 WATSON JAKE (5) HUDSONS HOPE, BC 3,036.27
9 HAY LOGAN (2) WILDWOOD, AB 2,995.11
10 BARRASS CHANCE (9) YELLOWHEAD CTY, AB 2,652.76
11 WANCHUK KOLBY (5) NANTON, AB 2,589.31
12 THURSTON ZEKE (2) BIG VALLEY AB 2,309.62
13 WANCHUK KYLE (10) SHERWOOD PARK, AB 2,154.47
14 TAYLOR QUINTEN (6) PARKLAND, AB 1,963.33
15 EIRIKSON SAWYER (3) OKOTOKS, AB 1,303.32
16 MILLER LACHLAN (12) WARWICK, AUSTRALIA 1,223.70
17 ANDERSEN BEN (5) ECKVILLE, AB 1,107.32
18 PERRIN JAMES (5) MAPLE CREEK SK 926.66
19 SAWLEY HUNTER (11) FOX CREEK, AB 887.17
20 SMITH COLT (10) ALDERSYDE, AB 874.48
21 DUPERRON DYLLAN (10) VALLEYVIEW AB 837.57
22 KNIGHT MICK (6) MANILLA, NSW 783.3
23 WESTON SAM (11) OKOTOKS, AB 680.37
24 ROESSLER BRODIE (11) FAIRVIEW, AB 524.52
25 CLARK JAKE (5) CRANE, OR 447.25
26 BROWN HOUSTON (2) MILES CITY MT 60.26
       
  BAREBACK    
1 HAY DALLAS (11) AUSTRALIA 5,873.56
2 LACASSE SPUR (7) CALGARY, AB 5,253.33
3 LINK BLAKE (10) MAPLE CREEK, SK 4,352.92
4 JONES STRAWBS (6) DUFFIELD AB 4,284.91
5 LARSEN ORIN (2) INGLIS, MB 4,044.68
6 LAYE CLINT (4) CADOGAN AB 2,611.41
7 DEITZ CHETT (7) MILO, AB 2,257.21
8 MYERS JUSTIN (11) RED DEER CTY, AB 2,097.26
9 MAZURENKO ETHAN (3) THORHILD AB 1,845.55
10 OWENS TY (2) HELENA, MT 1,621.22
11 CHAMPION RICHMOND (1) STEVENSVILLE, MT 1,540.19
12 SOLBERG MICHAEL (2) SUNNYNOOK AB 1,484.58
13 MCNULTY CRUZ (9) BIGGAR, SK 1,263.97
14 STEMO JACOB (4) CALGARY, AB 1,153.19
15 WILLIAMS BRETT (2) NANTON, AB 992.9
16 YOUNG TANNER (6) LESLIEVILLE AB 864.13
17 GOODINE COLE (4) CARBON, AB 850.51
18 OUELLETTE COLTON (6) RAPID VIEW SK 790.09
19 TAYPOTAT TY (2) NANTON, AB 727.38
20 PETERSON CALDER (1) GLENTWORTH, SK 677.74
21 WOODS LINDEN (1) NANTON, AB 435.69
       
  BULL RIDING    
1 GARDNER JACOB (4) FORT ST. JOHN, BC 9,999.80
2 CRAIG TYLER (6) CROSSFIELD, AB 9,175.69
3 PARSONAGE JARED (7) MAPLE CREEK, SK 6,431.07
4 HANSEN JORDAN (2) AMISK AB 5,182.72
5 GARDNER BEAU (7) ARROWWOOD AB 4,679.84
6 YOUNG GRADY (7) LEADER, SK 4,406.63
7 DURAZO EDGAR (5) MOCTEZUMA,SONORA MX 3,579.03
8 BARROWS WILLIAM (10) FOREMOST, AB 3,502.45
9 ROBBINS COY (8) CAMROSE, AB 3,284.78
10 PHILLIPS LONNIE (6) ELKO, BC 2,769.34
11 ENO TANNER (9) CORONATION, AB 2,666.41
12 BROWN KYLE (10) DIDSBURY, AB 2,396.67
13 LAMBERT JETT (5) GRANDE PRAIRIE, AB 2,388.56
14 SWITZER CHANSE (5) HAZENMORE, SK 2,329.21
15 SMITH BLAKE (2) ABBEY, SK 1,748.72
16 BUTTAR DAKOTA (4) EATONIA, SK 1,574.85
17 MARSHALL WADE (7) NEW ZEALAND 1,444.26
18 OSTASHEK MICHEAL (7) EDSON, AB 1,338.55
19 SCHMIDT CAUY (5) CORONATION, AB 1,224.52
20 SHANNON DAWSON (8) DRAYTON VALLEY, AB 900.9
21 SMITH BLAKE (5) ABBEY, SK 677.48
22 FRASER CODY (5) SUNDRE AB 140
       
  TIE DOWN ROPING    
1 LUCAS KYLE (7) CARSTAIRS, AB 8,455.43
2 POPESCUL TYLER (12) MEDICINE HAT, AB 8,362.79
3 ROBINSON BEN (12) RED DEER COUNTY AB 6,552.69
4 COOPER BEAU (8) STETTLER, AB 6,273.08
5 BIRD LOGAN (12) NANTON, AB 6,146.43
6 SMITH SHANE (12) WIMBORNE, AB 5,974.26
7 ELLIOTT CLAY (12) NANTON, AB 5,607.26
8 POPESCUL JESSE (9) GLENTWORTH, SK 5,442.48
9 HINES AUSTIN (8) MARWAYNE AB 5,002.59
10 WARREN RILEY (12) SUNDRE, AB 4,482.25
11 PICKETT BO (3) CALDWELL, ID 4,127.78
12 POLE MURRAY (12) ERSKINE, AB 3,937.43
13 MEGED HAVEN (3) MILES CITY MT 3,609.37
14 MCNICHOL CLAY (11) OKOTOKS, AB 3,549.41
15 DEPAOLI STEELE (12) LONGVIEW, AB 2,712.14
16 WAKEFIELD RILEY (11) ONEILL, NE 2,668.86
17 DUNHAM STRAN (12) SOURIS, MB 2,594.98
18 HARTUM NOAH (7) TOFIELD, AB 2,314.05
19 SKOCDOPOLE COY (6) BIG VALLEY, AB 2,285.84
20 WARKENTIN WALKER (5) CALMAR, AB 2,115.00
21 LEISCHNER TY (12) OLDS, AB 2,038.00
22 RESCH COOPER (12) STETTLER, AB 1,948.19
23 BROST BRADEN (11) CONSUL, SK 1,806.83
24 SMITH JASON (12) WIMBORNE, AB 1,804.80
25 DUBLANKO ERIK (11) THORSBY, AB 1,804.80
26 GRANT MORGAN (6) DIDSBURY, AB 1,797.75
27 BUTTERFIELD CHASE (5) STETTLER, AB 1,783.18
28 ROBINSON KIRK (11) RED DEER COUNTY, AB 1,635.60
29 SHUCKBURGH ADAM (12) INNISFAIL, AB 1,437.62
30 SKOCDOPOLE CHASE (6) BIG VALLEY, AB 1,408.35
       
  STEER WRESTLING    
1 MILAN TANNER (11) THREE HILLS, AB 8,982.85
2 SHUCKBURGH RYAN (12) INNISFAIL AB 6,955.08
3 GUENTHNER SCOTT (10) PROVOST AB 6,370.27
4 CULLING STEPHEN (10) FORT ST. JOHN BC 5,811.53
5 MILLER TY (11) WAINWRIGHT, AB 5,238.28
6 COLE HARLEY (9) OKOTOKS AB 5,164.36
7 BEARDSWORTH LANDON (12) RED DEER COUNTY, AB 4,979.65
8 CASSIDY CURTIS (10) DONALDA, AB 4,876.47
9 GUZE JOE (9) DRAYTON VALLEY, AB 4,761.85
10 GOULET FRANCOIS-PIER J (8 CYPRESS COUNTY, AB 4,668.25
11 MARCENKO ZANE (7) PONOKA, AB 4,333.46
12 RICHARDSON MATT (12) OLDS AB 3,762.07
13 LIVINGSTONE TY (12) NEW NORWAY AB 3,465.95
14 LAYE BRENDAN (12) CONSORT, AB 2,890.29
15 ROY DENVER (12) DALEMEAD, AB 2,782.20
16 MASSEY DALTON (2) HERMISTON, OR 2,517.09
17 BROWN JESSE (2) BAKER CITY OR 2,377.26
18 REID WYATT (3) SAVONA BC 2,314.05
19 NEWTON BLAKE (6) DEL BONITA, AB 2,314.05
20 DELEEUW PACEAN (8) ATHABASCA AB 2,288.60
21 MCPHEE COY (5) HANLEY, SK 2,246.60
22 DELEMONT LAYNE (5) CARDSTON AB 2,179.16
23 MCPHEE BRIAN (3) HANLEY, SK 2,143.20
24 MILAN BAILLIE (10) COCHRANE, AB 2,107.95
25 BUTTERFIELD BROCK (12) PONOKA AB 2,097.14
26 BLEIL JACE (8) MARICOPA, AZ 2,058.13
27 STRUXNESS JAMES (1) PERRIN TX 1,845.69
28 BEIERBACH WILLIAM (6) MAPLE CREEK 1,843.59
29 HAYS TAYLOR (3) SUNDRE AB 1,778.95
30 CRAWFORD COLTIN (12) DRAYTON VALLEY AB 1,723.36
       
  BARREL RACING    
1 LECLERCQ RENE (12) CLIVE AB 12,287.75
2 WHITESIDE BRADI (12) LONGVIEW AB 7,757.20
3 MANNING TAYLOR (10) YELLOWHEAD CTY, AB 7,124.62
4 WILSON JAYDEN (12) GLEICHEN AB 6,994.88
5 WILLS BROOKE (7) ARRAS, BC 6,555.42
6 MOLLE BLAKE (10) CHAUVIN, AB 5,716.46
7 BONNETT COLBY (11) PONOKA, AB 5,050.55
8 ZACHODA LISA (6) OKOTOKS AB 3,965.16
9 PENTTILA KIRBY (10) CALGARY AB 3,743.55
10 SCHUSTER TIANY (4) KRUM 3,697.73
11 GANTER JACKIE (6) ABILENE TX 3,594.21
12 SPIELMAN SHELBY (11) PONOKA AB 3,570.94
13 WHITESIDE KYLIE (12) LONGVIEW AB 3,527.78
14 MOORE CHELSEA (5) COCHRANE, AB 3,331.36
15 LEISCHNER NANCY (10) OLDS, AB 3,107.11
16 NEUDORF JENNIFER (11) BLUFTON, AB 2,959.99
17 BRODOWAY LYNETTE (10) BROOKS AB 2,760.54
18 MARCENKO JESSA (11) PONOKA AB 2,741.77
19 MCARTHUR CAITLIN (12) YELLOWHEAD CTY AB 2,730.61
20 MORRISON PAMELA (9) CELISTA, BC 2,071.29
21 BEIERBACH KATE (8) MAPLE CREEK, SK 1,701.63
22 RISSLING KIRSTIE (2) EDGERTON, AB 1,500.35
23 BEAVER JENNA (3) HUNTSVILLE TX 1,477.56
24 GANTER ANGELA (6) ABILENE TX 1,474.74
25 SMITH KENNEDY (12) RIMBEY AB 1,448.73
26 MILLARD TANA (9) RED DEER COUNTY AB 1,419.43
27 ELLIOTT JUSTINE (11) STETTLER AB 1,405.59
28 MCMANN SHAYLEE (10) DONALDA, AB 1,344.20
29 MASTAD ANGELA (3) PLEASANTDALE, SK 1,298.38
30 SIMMONS KYLA (12) BLACKIE AB 1,296.02
       
  BREAKAWAY ROPING    
1 POMERANZ BROOKE (9) PONOKA, AB 6,323.76
2 WHITESIDE BRADI (9) LONGVIEW AB 5,014.31
3 SHADE KILEY (8) CARDSTON AB 3,465.07
4 SAUNDERS LAWRIE (9) ALIX AB 3,306.32
5 BEVANS NATALIE (8) CARDSTON AB 3,118.45
6 SMITH BAILEY (8) MARWAYNE AB 2,865.88
7 HENDERSON BOBBI (9) ALIX, AB 2,865.50
8 POPESCUL CARLA (7) GLENTWORTH SK 2,835.28
9 BIRD LAKOTA (9) NANTON AB 2,693.25
10 FLEWELLING TAYLOR (4) LACOMBE AB 2,645.40
11 SMITH PAYTON (9) ECKVILLE AB 2,341.40
12 NELSON JADE (9) HIGH RIVER, AB 2,314.75
13 SEITZ KASHLEY (9) HIGH RIVER AB 1,880.00
14 DALLYN JENNA (9) NANTON AB 1,793.88
15 DAHM CAITLYN (9) SPRING HILL, KS 1,729.16
16 PIERSON KENDAL (5) WARDLOW AB 1,692.59
17 BIRD SAMMY-JO (7) CUTBANK, MT 1,653.81
18 GUNSCH JESSICA (9) THORSBY AB 1,586.84
19 BRANDEN KATELYN (7) BARRHEAD, AB 1,586.84
20 MCINENLY TYNELL (4) VULCAN AB 1,562.64
21 FOX ALYSON (9) PONOKA, AB 1,558.63
22 WHITESIDE KYLIE (9) LONGVIEW AB 1,551.19
23 AUCLAIR MACY (7) PONOKA, AB 1,528.09
24 CONWAY KATELIN (3) CUTBANK MT 1,378.28
25 LUNAK MEGAN (7) BROWNING, MT 1,338.33
26 WILKINSON DARBY (6) ARROWWOOD AB 1,068.66
27 COLLETT KEATON (6) BEAVERLODGE AB 1,019.90
28 SALMOND CELIE (2) CHOTEAU MT 943.53
29 FOX CAMMIE (6) CARDSTON AB 910.97
30 SCHUK BRITTANY (3) LAMONT AB 899.1
       
  TR HEELER    
1 SPORER SID (11) CODY WY 8,304.78
2 SPADY LOGAN (12) ALLIANCE, AB 6,304.90
3 BUHLER JEREMY (10) ARROWWOOD AB 5,816.46
4 GLENN LANDEN (5) MEALESTER, OK 4,984.11
5 ROSS DENIM (12) BOTHA, AB 4,941.11
6 MCLEOD TYCE (11) WALDECK SK 4,568.94
7 ROY KASPER (12) MOSSLEIGH AB 4,171.82
8 CHAPPEL BRADY (12) MOOSE JAW SK 4,142.12
9 SCHMIDT KAGEN (12) BARRHEAD AB 4,086.77
10 WARREN RILEY (12) SUNDRE, AB 3,797.72
11 WAKEFIELD RILEY (10) ONEILL, NE 3,305.08
12 BONNETT KEELY (12) PONOKA, AB 3,269.42
13 POTTS KODY (11) BARRHEAD AB 3,032.78
14 BRAITHWAITE JACKSON (12) PONOKA AB 2,841.43
15 BUHLER KELLY (12) BIG VALLEY AB 2,783.10
16 WANCHUK KYLE (11) SHERWOOD PARK, AB 2,604.40
17 PETTIGREW LEVI (5) KEOTA, OK 2,318.28
18 BROST BRADEN (12) CONSUL, SK 2,010.66
19 CRAWLER JAKE (8) MORLEY AB 1,949.56
20 CAHOON TY (8) CARDSTON, AB 1,852.03
21 OLSON COOPER (7) WAINWRIGHT, AB 1,642.77
22 MACLENNAN SHANE (3) CLARESHOLM, AB 1,542.07
23 WIGEMYR DEVIN (12) BROOKS AB 1,515.95
24 RUTHERFORD SPENCER (6) MERRITT BC 1,373.80
25 BENJAMIN GARRETT (4) MORLEY, AB 849.76
26 FLEWELLING TYREL (11) LACOMBE AB 789.64
27 BENJAMIN ELLIOTT (8) MORLEY, AB 725.68
28 GROVES LOGAN (11) CZAR, AB 704.24
29 ROMO II JOEY (10) NANTON AB 649.3
30 CHRISTIANSON LOCHLAN (10) NANTON AB 646.95
       
  TR HEADER    
       
1 MCLEOD TEE (11) WALDECK SK 8,304.82
2 TRYAN BRADY (8) HUNTLEY MT 6,924.28
3 BONNETT KASH (12) PONOKA, AB 6,304.88
4 BIRD DUSTIN (8) CUT BANK MT 5,816.47
5 SCHMIDT KOLTON (8) BARRHEAD, AB 4,984.12
6 DRAKE KAVIS (12) MOOSE JAW, SK 4,941.11
7 QUAM GRADY (11) CROSSFIELD, AB 4,568.93
8 TEIXEIRA NICK (12) BLACKIE AB 4,428.35
9 ROY RILEY (12) MOSSLEIGH, AB 4,171.82
10 MCLEOD TUFTIN (12) MORSE SK 4,142.13
11 SCHMIDT TATE (12) BARRHEAD AB 4,086.77
12 SPEER TRAVIS (12) BLUE RIDGE AB 3,519.22
13 MCNICHOL CLAY (10) OKOTOKS, AB 3,305.07
14 BONNETT LOGAN (12) PONOKA, AB 3,269.43
15 HADLAND DEREK (12) PONOKA AB 2,841.43
16 GORDON LANCE (12) CROSSFIELD AB 2,783.11
17 SKOCDOPOLE LUKE (12) BIG VALLEY AB 2,604.40
18 BEAVER JOE (2) HUNTSVILLE TX 2,318.27
19 SCHMIDT LEVI (12) BARRHEAD, AB 2,010.66
20 CRAWLER JAY (8) MORLEY, AB 1,949.56
21 SHAW JADE (8) CARDSTON, AB 1,852.04
22 FLETCHER DENIM (7) WAINWRIGHT, AB 1,642.77
23 ROBERTSON COLE (3) FOOTHILLS AB 1,542.07
24 BUSS BRETT (12) PONOKA AB 1,515.96
25 WESLEY BOYD (4) MORLEY, AB 849.76
26 MCFADDEN ROLAND (11) VULCAN, AB 789.65
27 THOMPSON ZANE (4) CHEYENNE, WY 743.19
28 LOUIS JACKSON (9) VERNON BC 725.68
29 GROVES BRODY (11) CZAR, AB 704.24
30 GALLAIS TREY (11) SUNDRE AB 649.31





 
 
 
SMS Equipment Troy Fischer Silverworks Peavey Mart


RAM Rodeo Cambridge Hotel Woody's Saddles

Lea Park Rodeo Sundre Rodeo


 
 
 
 
Pro Rodeo Canada 272245 Range Road 29 Airdrie, AB T4A 2L5 Ph: (403) 945-0903 Fax: (403) 945-0936 Email cpra@rodeocanada.com
 
 

HOME SCHEDULE STANDINGS SPONSORS MEMBERS MEDIA CFR
LINKS - Entry Calendar - SMS Equipment Pro Tour FANS - Member Forms - Releases - Canadian Champions
CONTACT RESULTS - Maple Leaf Circuit   - Member Login - Animal Welfare - Past Champions
    - Rookie Standings   - Rule Book - Rodeo News - Award Donors
    - Winston Bruce Series   - Board of Directors - Media Guide MAPLE LEAF CIRCUIT
    - Kenton Randle Series