Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E


CANADIAN PROFESSIONAL RODEO ASSOCIATION
SMS Equipment Pro Rodeo Tour
SMS EQUIPMENT PRO RODEO TOUR
* please scroll down to view most recent standings
 
For the 2024 rodeo season, the Canadian Professional Rodeo Association will once again feature the Pro Tour, which is made up of a number of high-profile rodeos in Canada.


PRO TOUR QUALIFICATIONS & INFORMATION

* All contestants will receive 25 pts for competing
* In the case of a tie, points are added together and split
* At one-go rodeos and multi-go rodeos, points are awarded to 10 places in the go round(s) and aggregate. There will be no points awarded for the short go.
* Rodeos with $8000 or more will be included in the Pro Tour
* Contestants must enter the Pro Tour Finals to be eligible to compete
* Pro Tour Finals will be double points for each placing
* Pro Tour Finals will be included in rodeo count for CFR
* Pro Tour Finals will be held in Armstrong, BC Sept 2, 2023

One (1) go rodeos points are as follows: 1st place - 100 points, 2nd place - 90 points, 3rd place - 80 points, 4th place - 70 points, 5th place - 60 points, 6th place - 50 points, 7th place - 40 points, 8th place - 30 points, 9th place - 20 points, 10th place - 10 points

Two (2) go rodeos points for each full go round are as follows:
1st place – 50 points, 2nd place - 45 points, 3rd place – 40 points, 4th place - 35 points, 5th place - 30 points, 6th place - 25 points, 7th place - 20 points, 8th place - 15 points, 9th place - 10 points, 10th place - 5 points

Points for aggregate are as follows:
1st place - 100 points, 2nd place - 90 points, 3rd place - 80 points, 4th place - 70 points, 5th place - 60 points, 6th place - 50 points, 7th place - 40 points, 8th place - 30 points, 9th place - 20 points, 10th place - 10 points

2024 dates - tentative
Buffalo Lake Métis Settlement - Cason, AB May 24-26
Grande Prairie, AB May 30-June 2
Lea Park (Marwayne), AB June 7-9
Wainwright, AB June 21-23
Sundre, AB June 21-23
Ponoka, AB June 25-July 1
Williams Lake, BC June 28-July 1
Teepee Creek, AB July 12-14
Morris, MB July 19-21
Medicine Hat, AB July 25-27
Regina, SK August 1-2
Strathmore, AB August 2-5
La Crete, AB - NEW August 6-7
Dawson Creek, BC August 9-10
Lethbridge, AB August 22-24
Armstrong, BC August 28-30
Armstrong, BC Pro Tour Final August 31

Congratulations 2023 SMS Equipment Pro Tour Champions
Ladies Barrel Racing – Lynette Brodoway
Bareback Riding – Clint Laye
Steer Wrestling – Tim Kemp
Tie Down Roping – Jesse Popescul
Saddle Bronc Riding – Layton Green
Team Roping Header – Brady Tryan
Team Roping Heeler – Jeremy Buhler
Bull Riding – Edgar Durazo
Ladies Breakaway Roping – Shaya Biever


2024 SMS EQUIPMENT PRO TOUR STANDINGS incl LEA PARK RODEO

* Please refresh your screen to see the latest CPRA Pro Tour standings.

  SADDLE BRONC    
1 WANCHUK KOLBY (4) NANTON, AB 330
2 THURSTON ZEKE (3) BIG VALLEY AB 325
3 PATTERSON NICHOLAS (4) BLACKFALDS, AB 310
4 MACZA LUCAS (4) HIGH RIVER, AB 240
5 HAY LOGAN (3) WILDWOOD, AB 235
6 WANCHUK KYLE (4) SHERWOOD PARK, AB 225
7 EIRIKSON SAWYER (4) OKOTOKS, AB 220
8 DAHM DAWSON (4) DUFFIELD, AB 195
9 MILLER LACHLAN (4) WARWICK, AUSTRALIA 180
10 ASHBACHER KOLE (4) ARROWWOOD, AB 175
11 BROWN HOUSTON (4) MILES CITY MT 160
12 KNIGHT MICK (3) MANILLA, NSW 150
13 SANDBERG CARTER (3) NANTON, AB 145
14 CLARK JAKE (2) CRANE, OR 140
15 BARRASS CHANCE (4) YELLOWHEAD CTY, AB 135
16 ANDERSEN BEN (4) ECKVILLE, AB 135
17 GRIFFIN ROSS (2) CORONA NM 130
18 FOUNTAIN LEON (2) CORONA, NM 115
19 ROBERTS TYREL (4) CHARLIE LAKE BC 110
20 WESTON SAM (3) OKOTOKS, AB 105
21 TAYLOR QUINTEN (4) PARKLAND, AB 100
22 ROESSLER BRODIE (3) FAIRVIEW, AB 100
23 SHIELDS LUKE (2) NANTON, AB 85
24 GREEN LAYTON (2) MILLARVILLE, AB 85
25 COOPER JARET (3) ARMSTRONG, BC 80
26 SAWLEY HUNTER (3) FOX CREEK, AB 75
27 MCGIVNEY IAN (3) KAYCEE WY 75
28 HENRY JAKE (3) BASSANO. AB 75
29 YOUNG LOGAN (2) TILLEY, AB 75
30 SMITH COLT (1) ALDERSYDE, AB 50
       
  BAREBACK    
1 BERTSCH DANTAN (4) PONOKA AB 385
2 LAYE CLINT (3) CADOGAN AB 330
3 LARSEN ORIN (2) INGLIS, MB 255
4 DEITZ CHETT (3) MILO, AB 235
5 TAYPOTAT TY (2) NANTON, AB 230
6 LAMB KODY (2) SHERWOOD PARK AB 195
7 JONES STRAWBS (4) DUFFIELD AB 195
8 TIMBERMAN WESTON (2) COLUMBUS, MT 190
9 HAY DALLAS (4) AUSTRALIA 190
10 LACASSE SPUR (3) CALGARY, AB 150
11 MYERS JUSTIN (4) RED DEER COUNTY, AB 130
12 WILLIAMS BRETT (1) NANTON, AB 125
13 GOODINE COLE (1) CARBON, AB 125
14 MAZURENKO ETHAN (2) THORHILD AB 125
15 LINK BLAKE (3) MAPLE CREEK, SK 120
16 CHAMPION RICHMOND (1) STEVENSVILLE, MT 110
17 MCNULTY CRUZ (2) BIGGAR, SK 80
18 MAINES WYATT (1) ELKWATER, AB 70
19 PETERSON CALDER (1) GLENTWORTH, SK 25
20 MCALLISTER TREVAR (1) RONAN, MT 25
21 STEMO JACOB (1) CALGARY, AB 25
       
  BULL RIDING    
1 ROBBINS COY (4) CAMROSE, AB 300
2 HANSEN JORDAN (4) AMISK AB 270
3 GARDNER JACOB (4) FORT ST. JOHN, BC 255
4 BROWN KYLE (4) DIDSBURY, AB 250
5 DURAZO EDGAR (3) MOCTEZUMA,SONORA MX 200
6 PARSONAGE JARED (4) MAPLE CREEK, SK 180
7 SKENE TANNER (3) PRINCE ALBERT, SK 165
8 BARROWS WILLIAM (3) FOREMOST, AB 155
9 SCHMIDT CAUY (3) CORONATION, AB 140
10 BUTTAR DAKOTA (2) EATONIA, SK 120
11 HENRY KAYDUNN (4) RAYMOND, AB 100
12 TONITA STEFAN (3) SASKATOON, SK 75
13 SHANNON DAWSON (3) DRAYTON VALLEY, AB 75
14 RADFORD BROCK (3) DEWINTON, AB 75
15 GARDNER BEAU (3) ARROWWOOD AB 75
16 MARSHALL WADE (3) NEW ZEALAND 75
17 SAHLI ASHTON (3) LACOMBE, AB 75
18 CRAIG TYLER (3) CROSSFIELD, AB 75
19 ENO TANNER (3) CORONATION, AB 75
20 GLEESON WYATT (3) SUNDRE, AB 75
21 YOUNG COLE (2) NAMPA, AB 75
22 SWITZER CHANSE (2) HAZENMORE, SK 50
23 LAUGHLIN WYATT (2) ROCKY VIEW COUNTY, AB 50
24 OSTASHEK MICHEAL (2) EDSON, AB 50
25 LAMBERT JETT (1) GRANDE PRAIRIE, AB 25
26 TETZ NICK (1) ALSIKE, AB 25
27 BERG WADE (1) CHAFFEE, ND 25
28 DUECK FABIAN (1) DRAYTON VALLEY, AB 25
29 FRASER CODY (1) SUNDRE AB 25
30 YOUNG GRADY (1) LEADER, SK 25
       
  TIE DOWN ROPING    
1 SMITH SHANE (4) WIMBORNE, AB 330
2 DUNHAM STRAN (4) SOURIS, MB 280
3 ADAMSON JT (3) CODY, NE 270
4 WAKEFIELD RILEY (3) ONEILL, NE 230
5 BIRD LOGAN (4) NANTON, AB 225
6 JOHNSON DAWSON (4) STRATHMORE, AB 220
7 COOPER BEAU (3) STETTLER, AB 190
8 SHUCKBURGH ADAM (4) INNISFAIL, AB 180
9 SKOCDOPOLE CHASE (3) BIG VALLEY, AB 165
10 RESCH COOPER (4) STETTLER, AB 165
11 SKOCDOPOLE COY (3) BIG VALLEY, AB 155
12 ELLIOTT CLAY (4) NANTON, AB 155
13 DUNHAM DENTON (3) CARSTAIRS, AB 150
14 DEPAOLI STEELE (4) LONGVIEW, AB 150
15 GRANT MORGAN (4) DIDSBURY, AB 140
16 ROBINSON KIRK (4) RED DEER COUNTY, AB 140
17 SMITH JASON (4) WIMBORNE, AB 135
18 POPESCUL JESSE (4) GLENTWORTH, SK 130
19 COOPER TUF (1) DECATUR, TX 125
20 CASSIDY CURTIS (2) DONALDA, AB 115
21 SPADY LOGAN (4) ALLIANCE, AB 115
22 GULICK CHAD (3) WETASKIWIN AB 110
23 LEISCHNER TY (3) OLDS, AB 100
24 POPESCUL TYLER (4) MEDICINE HAT, AB 100
25 ROBINSON BEN (4) RED DEER COUNTY AB 100
26 LUCAS KYLE (4) CARSTAIRS, AB 100
27 WARREN RILEY (4) SUNDRE, AB 100
28 POLE MURRAY (4) ERSKINE, AB 100
29 HUGHSON GARRET (4) FOREMOST, AB 100
30 HAYES WYATT (4) GRANUM, AB 100
       
  STEER WRESTLING    
1 SHUCKBURGH RYAN (4) INNISFAIL AB 275
2 GUENTHNER SCOTT (4) PROVOST AB 275
3 WEBB JONNY (4) OKOTOKS AB 230
4 LAYE BRENDAN (4) CONSORT, AB 210
5 COLE HARLEY (4) OKOTOKS AB 200
6 MILLER TY (4) WAINWRIGHT, AB 190
7 GRANT MORGAN (4) DIDSBURY, AB 190
8 BRANDEN QUENTIN (4) BARRHEAD, AB 190
9 CULLING STEPHEN (4) FORT ST. JOHN BC 185
10 RICHARDSON MATT (4) OLDS AB 180
11 TKACH CHASE (3) CORONATION, AB 175
12 BUTTERFIELD CHANCE (3) PONOKA, AB 170
13 GUZE JOE (3) DRAYTON VALLEY, AB 165
14 SPADY EVAN (3) ALLIANCE, AB 160
15 MARCENKO ZANE (3) PONOKA, AB 145
16 BLEIL JACE (4) MARICOPA, AZ 140
17 ROY BRYN (3) DALEMEAD AB 135
18 WAKEFIELD RILEY (3) ONEILL, NE 135
19 CRAWFORD COLTIN (4) DRAYTON VALLEY AB 135
20 MILAN STRAWS (4) COCHRANE AB 130
21 MASSEY DALTON (1) HERMISTON, OR 125
22 ROY DENVER (3) DALEMEAD, AB 125
23 LIVINGSTONE TY (4) NEW NORWAY AB 115
24 MAILER MATT (3) BOTHA, AB 110
25 DELEEUW PACEAN (4) ATHABASCA AB 110
26 WEISGERBER CRAIG (3) PONOKA AB 100
27 BEARDSWORTH LANDON (4) RED DEER COUNTY, AB 100
28 BUTTERFIELD BROCK (4) PONOKA AB 100
29 MILAN BAILLIE (4) COCHRANE, AB 100
30 MANY GREY HORSES JAY (4) STANDOFF, AB 100
       
  BARREL RACING    
1 BRODOWAY LYNETTE (4) BROOKS AB 360
2 DEPAOLI SUZANNE (4) LONGVIEW, AB 260
3 WILLS BROOKE (4) ARRAS, BC 220
4 WHITESIDE BRADI (4) LONGVIEW AB 200
5 SIMMONS KYLA (4) BLACKIE AB 195
6 LECLERCQ RENE (4) CLIVE AB 185
7 NEUDORF JENNIFER (4) BLUFTON, AB 180
8 LEISCHNER NANCY (4) OLDS, AB 180
9 MCARTHUR CAITLIN (4) YELLOWHEAD CTY AB 180
10 KALAFATIC JENNIFER (3) CALD ID 170
11 GANTER ANGELA (3) ABILENE TX 165
12 WILSON JAYDEN (4) GLEICHEN AB 160
13 MACDONALD TRACI (4) ERSKINE AB 160
14 BONNETT COLBY (4) PONOKA, AB 150
15 ZACHODA LISA (3) OKOTOKS AB 145
16 RUZICKA STACEY (3) BLUFFTON AB 145
17 COWIE KARLI (2) MANKOTA, SK 140
18 ELLIOTT JUSTINE (4) STETTLER AB 135
19 LEGGETT VANESSA (4) KAMLOOPS BC 135
20 LEGGETT JULIE (3) KAMLOOPS BC 130
21 SCHUSTER TIANY (3) KRUM 130
22 MORRISON PAMELA (2) CELISTA, BC 120
23 MOORE CHELSEA (3) COCHRANE, AB 120
24 WILKERSON MADISON (4) BOZEMAN MT 120
25 SPIELMAN SHELBY (4) PONOKA AB 115
26 SMITH KENNEDY (4) RIMBEY AB 100
27 MANNING TAYLOR (4) YELLOWHEAD CTY, AB 100
28 WHITESIDE KYLIE (4) LONGVIEW AB 100
29 MANNERING MARIAH (4) QUENSEL, BC 100
30 ANDERSON KAYLEY (4) MINBURN, AB 100
       
  BREAKAWAY ROPING    
1 AUCLAIR MACY (4) PONOKA, AB 322
2 WHITESIDE KYLIE (4) LONGVIEW AB 270
3 ROSS AUBREY (4) BOTHA, AB 260
4 MOORE CHELSEA (4) COCHRANE, AB 200
5 WILKINSON DARBY (4) ARROWWOOD AB 190
6 BIEVER SHAYA (4) CLARESHOLM, AB 190
7 WHITESIDE BRADI (4) LONGVIEW AB 180
8 SEITZ KASHLEY (3) HIGH RIVER AB 175
9 KELLY KYLA (3) RED DEER CTY AB 175
10 HENDERSON BOBBI (4) ALIX, AB 175
11 SMITH BAILEY (4) MARWAYNE AB 170
12 DAHM CAITLYN (4) SPRING HILL, KS 170
13 POMERANZ BROOKE (4) PONOKA, AB 170
14 SHADE KILEY (3) CARDSTON AB 145
15 MCINENLY TYNELL (2) VULCAN AB 140
16 ARMSTRONG JESSIE (3) BIG VALLEY, AB 132
17 FOX CAMMIE (3) CARDSTON AB 130
18 SCHUK BRITTANY (4) LAMONT AB 130
19 GUNSCH ASHLEY (4) THORSBY AB 130
20 BOISJOLI MAKAYLA (1) LANGDON AB 125
21 SHUCKBURGH AMY (2) INNISFAIL, AB 120
22 GUNSCH JESSICA (4) THORSBY AB 120
23 SMITH PAYTON (4) ECKVILLE AB 110
24 LESLIE QUINN (3) NANTON AB 105
25 SAUNDERS LAWRIE (4) ALIX AB 105
26 BIRD LAKOTA (4) NANTON AB 102
27 DALLYN JENNA (4) NANTON AB 102
28 BORMAN CORA ANN (3) BACKUS MN 100
29 SMITH KENNEDY (4) RIMBEY AB 100
30 ANDERSON KAYLEY (4) MINBURN, AB 100
       
  TR HEELER    
1 CULLEN LOGAN (4) COURTENAY, BC 260
2 SPADY LOGAN (4) ALLIANCE, AB 200
3 GRAHAM DILLON (4) WAINWRIGHT AB 200
4 ROY KASPER (4) MOSSLEIGH AB 195
5 MCLEOD TYCE (4) WALDECK SK 190
6 CHAPPEL BRADY (4) MOOSE JAW SK 190
7 FLEWELLING TYREL (4) LACOMBE AB 190
8 SPORER SID (3) CODY WY 185
9 WARREN RILEY (4) SUNDRE, AB 180
10 SMITH CALGARY (3) ADAMS OR 175
11 GLENN LANDEN (3) MEALESTER, OK 170
12 YOUNG AUSTIN (4) ELK POINT AB 170
13 ROMO II JOEY (4) NANTON AB 170
14 WAKEFIELD RILEY (3) ONEILL, NE 165
15 POTTS KODY (3) BARRHEAD AB 165
16 WIGEMYR DEVIN (4) BROOKS AB 165
17 RUTHERFORD SPENCER (3) MERRITT BC 150
18 ROSS DENIM (3) BOTHA, AB 150
19 BONNETT KEELY (4) PONOKA, AB 150
20 DRISNER JEFF (3) SHERWOOD PARK AB 145
21 CHRISTIANSON LOCHLAN (3) NANTON AB 140
22 OLSON COOPER (3) WAINWRIGHT, AB 135
23 BROWNLEE GARRETT (4) MOOSE JAW SK 130
24 HAVEROEN RHETT (3) EDGERTON, AB 115
25 PETTIGREW LEVI (3) KEOTA, OK 105
26 BUHLER KELLY (3) BIG VALLEY AB 100
27 SCHMIDT KAGEN (4) BARRHEAD AB 100
28 GROVES LOGAN (4) CZAR, AB 100
29 BRAITHWAITE JACKSON (4) PONOKA AB 100
30 WANCHUK KYLE (4) SHERWOOD PARK, AB 100
       
  TR HEADER    
1 MCLEOD TEE (4) WALDECK SK 300
2 SCHMIDT KOLTON (4) BARRHEAD, AB 295
3 ROY RILEY (4) MOSSLEIGH, AB 265
4 SIMPSON LEVI (4) PONOKA AB 260
5 SPEER TRAVIS (4) BLUE RIDGE AB 250
6 GRAHAM DAWSON (4) WAINWRIGHT AB 200
7 QUAM GRADY (3) CROSSFIELD, AB 190
8 MCFADDEN ROLAND (4) VULCAN, AB 190
9 TRYAN BRADY (3) HUNTLEY MT 175
10 KAISER DANIEL (4) BRETON AB 170
11 MCNICHOL CLAY (3) OKOTOKS, AB 165
12 BUSS BRETT (4) PONOKA AB 165
13 THOMPSON ZANE (3) CHEYENNE, WY 155
14 TEIXEIRA NICK (3) BLACKIE AB 150
15 DRAKE KAVIS (3) MOOSE JAW, SK 150
16 BONNETT LOGAN (4) PONOKA, AB 150
17 ULLERY CLAY (2) PONOKA AB 140
18 HAYES WYATT (3) GRANUM, AB 140
19 BRANDEN GRADY (4) BARRHEAD, AB 140
20 DEPAOLI STEELE (4) LONGVIEW, AB 140
21 FLETCHER DENIM (3) WAINWRIGHT, AB 135
22 POPESCUL JESSE (4) GLENTWORTH, SK 130
23 SCHMIDT LEVI (4) BARRHEAD, AB 115
24 GORDON LANCE (3) CROSSFIELD AB 100
25 LOUIS JACKSON (4) VERNON BC 100
26 SCHMIDT TATE (4) BARRHEAD AB 100
27 BONNETT KASH (4) PONOKA, AB 100
28 MCLEOD TUFTIN (4) MORSE SK 100
29 GALLAIS TREY (4) SUNDRE AB 100
30 GROVES BRODY (4) CZAR, AB 100





2023 SMS EQUIPMENT FINAL PRO TOUR STANDINGS incl IPE & Stampede (Armstrong) Rodeo & Tour Finals

  SADDLE BRONC    
1 GREEN LAYTON (14) MEETING CREEK, AB 1,340.00
2 WANCHUK KOLBY (14) SHERWOOD PARK, AB 1,280.00
3 THURSTON ZEKE (14) BIG VALLEY, AB 1,155.00
4 MACZA LUCAS (16) HIGH RIVER, AB 1,140.00
5 ROBERTS TYREL (16) CHARLIE LAKE BC 985
6 DAHM DAWSON (16) DUFFIELD, AB 930
7 MILLER LACHLAN (16) WARWICK, AUSTRALIA 855
8 ANDERSEN BEN (11) ECKVILLE, AB 835
9 FOUNTAIN LEON (10) CORONA, NM 805
10 BROWN HOUSTON (13) MILES CITY, MT, USA 790
11 HAY DAWSON (9) WILDWOOD AB 735
12 WATSON JAKE (14) HUDSONS HOPE, BC 685
13 EIRIKSON SAWYER (14) OKOTOKS, AB 595
14 PATTERSON NICHOLAS (13) BLACKFALDS, AB 580
15 SAWLEY HUNTER (14) FOX CREEK, AB 540
16 TAYLOR QUINTEN (10) PARKLAND, AB 530
17 HAY LOGAN (8) WILDWOOD AB 515
18 THOMSON K'S (12) LUNDBRECK, AB 455
19 COLE HAYDEN (13) CONDOR, AB 445
20 ASHBACHER KOLE (12) ARROWWOOD, AB 445
21 KNIGHT MICK (13) MANILLA, NSW 425
22 NEWMAN SAGE (3) MELSTONE, MT 405
23 KELTS SAM (10) STAVELY, AB 400
24 WANCHUK KYLE (12) SHERWOOD PARK, AB 390
25 BARRASS CHANCE (13) YELLOWHEAD CTY, AB 385
26 BURWASH JAKE (14) NANTON, AB 370
27 CLARK JAKE (7) CRANE, OR 365
28 BALLARD CODY (7) COTTONWOOD, CA 325
29 BROOKS CHASE (2) DEER LODGE, MT 300
30 SMITH COLT (12) ALDERSYDE, AB 300
31 GRIFFIN ROSS (8) CORONA, NM, USA 275
32 MEARNS ALEX (10) DURONG, QLD, AUS 275
33 WESTON SAM (10) OKOTOKS, AB 265
34 YOUNG LOGAN (10) TILLEY, AB 250
35 SMITH TEGAN (5) WINTERSET, IA, USA 235
36 MARR CALL (7) TWIN BUTTE, AB 210
37 ROESSLER BRODIE (8) FAIRVIEW, AB 200
38 WATT COLEMAN (8) BATTLEFORD, SK 200
39 FINLAY JAKE (3) WEATHERFORD TX 180
40 WATT LANE (6) HARDISTY AB 175
41 REGIER RILEY (7) CORONATION, AB 175
42 MURNION CONNOR (6) JORDON, MT, USA 150
43 PATTERSON WESTON (2) WAVERLY, KS 115
44 HENRY JAKE (3) WHEATLAND COUNTY, AB 100
45 WILSON CASH (2) WALL, SD, USA 85
46 MCGIVNEY IAN (3) KAYCEE, WY, USA 85
47 ZWEIFEL CHASE (3) PARADISE HILL, SK 75
48 BRENNAN DAMIAN (2) AUSTRALIA 50
49 DAVISON JOSH (2) MILES CITY, MT 50
50 WELLS BRODY (1) POWELL, WY 25
51 CASPER WYATT (1) MIAMI, TX 25
52 POLLOCK MITCH (1) TWIN FALLS, ID 25
53 DINWOODIE BRADY (1) KENOSEE LAKE, SK 25
54 SCHEER CORT (1) ELSMERE, NE 25
       
  BAREBACK    
1 LAYE CLINT (15) CADOGAN, AB 1,445.00
2 LAMB KODY (11) SHERWOOD PARK, AB 1,245.00
3 JONES STRAWBS (16) DUFFIELD, AB 1,180.00
4 DEITZ CHETT (16) MILO, AB 1,165.00
5 TAYPOTAT TY (12) NANTON, AB 1,150.00
6 SOLBERG MICHAEL (13) SUNNYNOOK, AB 1,125.00
7 LARSEN ORIN (9) INGLIS, MB 1,075.00
8 ISABELLE PASCAL (13) CLARESHOLM, AB 980
9 MAINES WYATT (16) ELKWATER, AB 895
10 HAY DALLAS (15) AUSTRALIA 825
11 BERTSCH DANTAN (9) PONOKA AB 700
12 MAZURENKO ETHAN (13) THORHILD, AB 665
13 LACASSE SPUR (12) CALGARY, AB 490
14 GOODINE COLE (7) CARBON, AB 395
15 LINK BLAKE (7) MAPLE CREEK, SK 340
16 SONNIER KADE (2) CARENCO, LA 310
17 MYERS JUSTIN (9) RED DEER COUNTY, AB 310
18 MCNULTY CRUZ (4) BIGGAR, SK 255
19 STEINER ROCKER (3) WEATHERFORD, TX 240
20 HIGGINS LJ (3) CISCO, TX 215
21 WILLIAMS BRETT (5) STAVELY, AB 205
22 MONTERO TRENTEN (3) JEROME, ID 185
23 BOURGEOIS WAYLON (2) CHURCHPOINT, LA, USA 155
24 BREUER TY (1) MANDAN, ND 130
25 WOODS LINDEN (1) INNISFAIL, AB 125
26 BENNETT CALEB (2) CORNVALLIS, MT 125
27 BERRY LEIGHTON (1) WEATHERFORD, TX 100
28 O'CONNELL TIM (1) MARSHALL, MO 70
29 BROUSSARD TAYLOR (1) ESTHERWOOD, LA 65
30 CHAMPION RICHMOND (1) STEVENSVILLE, MT 45
31 POPE TY (1) GARNETT, KS 25
32 ALLEY JJ (1) MADISONVILLE, TX 25
33 VANDENAMEELE DANNY (1) LANGENBURG, SK 25
       
  BULL RIDING    
1 DURAZO EDGAR (16) MOCTEZUMA,SONORA MX 1,225.00
2 ROBBINS COY (15) CAMROSE, AB 1,160.00
3 HANSEN JORDAN (10) AMISK, AB 1,140.00
4 PARSONAGE JARED (14) MAPLE CREEK, SK 1,110.00
5 GARDNER JACOB (11) FORT ST. JOHN, BC 1,050.00
6 BUTTAR DAKOTA (14) EATONIA, SK 945
7 GLEESON WYATT (15) SUNDRE, AB 745
8 CRAIG TYLER (16) CROSSFIELD, AB 630
9 RADFORD BROCK (12) DEWINTON, AB 540
10 SWITZER CHANSE (14) HAZENMORE, SK 490
11 SCHMIDT CAUY (11) CORONATION, AB 475
12 PHILLIPS LONNIE (12) ELKO, BC 460
13 BARROWS WILLIAM (6) FOREMOST, AB 445
14 LAMBERT JETT (11) GRANDE PRAIRIE, AB 420
15 ENO TANNER (7) CORONATION, AB 400
16 BROWN KYLE (15) DIDSBURY, AB 375
17 DUECK FABIAN (7) DRAYTON VALLEY, AB 365
18 HOULD COLE (5) HAVRE, MT, USA 330
19 SHANNON DAWSON (8) DRAYTON VALLEY, AB 270
20 LAUGHLIN WYATT (10) ROCKY VIEW COUNTY, AB 250
21 SAHLI ASHTON (8) LACOMBE, AB 225
22 YOUNG COLE (7) NAMPA, AB 215
23 MURNION CONNOR (5) JORDON, MT, USA 205
24 SMELTZER GRIFFIN (4) CLARESHOLM, AB 190
25 TETZ NICK (1) ALSIKE, AB 185
26 HENRY KAYDUNN (8) RAYMOND, AB 175
27 MARSHALL WADE (6) NEW ZEALAND 150
28 YOUNG CHRIS (2) CLIVE AB 135
29 WEST LONNIE (1) CADOGAN, AB 125
30 SCHULTZ ETHAN (5) ACME, AB 125
       
  TIE-DOWN ROPING    
1 POPESCUL JESSE (17) GLENTWORTH, SK 1,062.50
2 BIRD LOGAN (16) NANTON, AB 1,060.00
3 MEGED HAVEN (9) MILES CITY, MT 970
4 SMITH SHANE (17) WIMBORNE, AB 957.5
5 HINES AUSTIN (16) MARWAYNE, AB 950
6 ELLIOTT CLAY (17) NANTON, AB 775
7 CORNET COLT (16) BRANT, AB 765
8 COOPER BEAU (12) STETTLER, AB 760
9 SPADY LOGAN (16) ALLIANCE, AB 745
10 SMITH JASON (17) WIMBORNE, AB 690
11 WARREN RILEY (16) SUNDRE, AB 673.33
12 DUBLANKO ERIK (16) THORSBY, AB 620
13 HARRIS TY (8) SAN ANGELO, TX 615
14 DEPAOLI STEELE (16) LONGVIEW, AB 607.5
15 HAYES WYATT (15) GRANUM, AB 575
16 SMITH CLAYTON (14) ECKVILLE, AB 570
17 DUNHAM STRAN (15) SOURIS, MB 570
18 JOHNSON DAWSON (16) STRATHMORE, AB 570
19 GRANT MORGAN (16) DIDSBURY, AB 562.5
20 ROBINSON BEN (16) RED DEER COUNTY, AB 530
21 MCNICHOL CLAY (15) OKOTOKS, AB 520
22 POPESCUL TYLER (16) MEDICINE HAT, AB 510
23 JACOBS GARRETT (11) BOSQUE FARMS, NM 495.00
24 ROBINSON KIRK (16) RED DEER COUNTY, AB 480
25 POLE MURRAY (16) ERSKINE, AB 473.33
26 WILLIAMSON BLAKE (16) ROCKY VIEW CTY, AB 460
27 SMITH BLAIR (15) WIMBORNE, AB 435
28 MILLER AARON (15) CREMONA, AB 425
29 LUCAS KYLE (12) CARSTAIRS, AB 422.5
30 RESCH COOPER (13) STETTLER, AB 415
       
  STEER WRESTLING    
1 KEMP TIM (15) MITCHELL ON 1,032.50
2 GUENTHNER SCOTT (17) PROVOST, AB 1,025.00
3 CULLING STEPHEN (15) FORT ST. JOHN, BC 955
4 BUTTERFIELD CHANCE (16) PONOKA, AB 885
5 MILAN STRAWS (16) COCHRANE, AB 881.67
6 GRANT MORGAN (17) DIDSBURY, AB 810
7 BEARDSWORTH LANDON (17) RED DEER COUNTY, AB 797.5
8 MILLER TY (17) WAINWRIGHT, AB 770
9 WEISGERBER CRAIG (17) PONOKA, AB 760
10 COLE HARLEY (16) OKOTOKS, AB 687.5
11 ELDRIDGE DAKOTA (7) ELKO, NV 647.5
12 CASSIDY CODY (13) DONALDA, AB 630
13 MILAN TANNER (6) COCHRANE, AB 585
14 LIVINGSTONE TY (16) NEW NORWAY, AB 570
15 REISS RILEY (9) MANNING, ND 557.5
16 MANY GREY HORSES JAY (14) STANDOFF, AB 542.5
17 SHUCKBURGH RYAN (15) INNISFAIL, AB 535
18 STRUXNESS JAMES (12) PERRIN, TX 520
19 BLEIL JACE (14) MARICOPA, AZ 502.5
20 MASSEY DALTON (9) HERMISTON, OR 500
21 DELEEUW PACEAN (15) ATHABASCA, AB 500
22 FRANK DEREK (11) SPRUCE GROVE, AB 480
23 BUTTERFIELD BROCK (16) PONOKA AB 480
24 ROY DENVER (13) DALEMEAD, AB 475
25 SPADY EVAN (15) ALLIANCE, AB 475
26 BUTTERWICK DAVID (14) BOTHA, AB 470
27 FRANK DALLAS (13) PARKLAND COUNTY, AB 455
28 RICHARDSON MATT (16) OLDS, AB 450
29 CASSIDY CURTIS (11) DONALDA, AB 445
30 MILAN BAILLIE (13) COCHRANE, AB 445
       
  LADIES BARREL RACING    
1 BRODOWAY LYNETTE (17) BROOKS, AB 1,125.00
2 MANNERING MARIAH (17) QUENSEL, BC 1,025.00
3 WILLS BROOKE (17) ARRAS, BC 985
4 ELLIOTT JUSTINE (16) LACOMBE, AB 980
5 WHITESIDE BRADI (17) LONGVIEW, AB 910
6 OLAFSON BERTINA (16) HUDSON BAY, SK 835
7 RUZICKA STACEY (15) BLUFFTON, AB 815
8 BEIERBACH KATE (15) MAPLE CREEK, SK 760
9 LEGGETT VANESSA (15) KAMLOOPS, BC 735
